by Arnaud Abadie | May 22, 2018 | E-tourism EN, Post in ENGLISH
Reading Time: 2 minutes2017: the year of Sustainable Tourism The United Nations has designated 2017 as the International Year of Sustainable Tourism for Development. An economic sector that represents almost 10% of world GDP and is constantly growing! During the 2016... by Arnaud Abadie | May 15, 2018 | E-tourism EN, Post in ENGLISH
Reading Time: 3 minutesThat’s it, they have exceeded the 10 millions! Who? Wine tourists in France. Thanks to their enthusiasm, this in vogue market surged by 33% since 2009. This is a real opportunity for the French vineyards, that have become the new popular... by Margot Roux | Apr 24, 2018 | E-tourism EN, Post in ENGLISH
Reading Time: 2 minutesHow to target the German Travelers Every year, the European Union Statistics Office Eurostat updates its databases about the behaviour of the Europeans, particularly about their preferences as tourists. This study, overlapped with another study... by Margot Roux | Apr 18, 2018 | E-tourism EN, Post in ENGLISH
Reading Time: 2 minutes« Bleisure », did you say « bleisure? How weird is that word! And for good reason, it is not in the dictionary, it is a portmanteau word born from the contraction of business and leisure. It refers to the integration of leisure time in a... by Margot Roux | Apr 6, 2018 | E-tourism EN, Post in ENGLISH
Reading Time: 3 minutesSmartphone and travelers The impact of the mobile in the travel industry is higher than ever, so much that the smartphone has become the essential tool for connected travelers. In 2017, 79% of the travelers booked a stay, plane tickets or... by Pierre Labreze | Nov 16, 2017 | E-tourism EN, Post in ENGLISH
Reading Time: 2 minutesTourism in Barcelona, a driving force of the economy Facing political upheavals and affected by the rising power of collaborative tourism and the tensions this creates with the locals, the city continues, unshakeably, to enjoy strong tourism...